PLAYER C/ATT YDS AVG TD INT RATING
J. Golsan 1/3 53 17.7 0 0 81.9
B. Imholt 1/8 44 5.5 0 2 10.4
PLAYER CAR YDS AVG TD LONG
B. Imholt 8 69 8.6 1 23
F. Sanchez-Avila 7 65 9.3 2 40
M. Zamora 6 -2 -0.3 1 7
G. Taulanga 5 54 10.8 0 39
J. Ashby 1 9 9.0 0 9
J. Golsan 1 2 2.0 0 2
PLAYER REC YDS AVG TD LONG
A. Richardson 1 53 53.0 0 53
M. Golsan 1 44 44.0 0 44
PLAYER TAK TFL SACK INT PD FF FR
M. Golsan 3 0 0 2 1 0 0
J. Estes 3 0 0 0 0 0 0
G. Taulanga 2 2 2 0 0 0 0
F. Sanchez-Avila 2 1 1 0 0 0 0
J. Atkinson 2 2 0 0 0 1 0
M. Zamora 2 1 0 0 0 0 0
J. Ashby 2 0 0 0 0 0 0
A. Barr 1 0 0 0 2 0 0
G. Solorio 1 1 0 0 0 0 0
B. Salyers 1 0 0 0 0 0 1
J. Golsan 1 0 0 0 0 0 0
J. Smith 1 0 0 0 0 0 0
R. Hoeckendorf 0 0 0 0 0 0 1
PLAYER C/ATT YDS AVG TD INT RATING
D. Stephens 9/17 93 5.5 1 0 88.6
D. Goodman 0/5 0 0 0 1 0.0
D. Fink 0/2 0 0 0 0 0.0
PLAYER CAR YDS AVG TD LONG
T. Truong 7 5 0.7 0 5
D. Stephens 3 18 6.0 0 14
#9 1 9 9 0 9
S. Dickerson 1 8 8.0 0 8
S. Atkinson 1 0 0.0 0 0
PLAYER REC YDS AVG TD LONG
V. Dortch 3 31 10.3 0 14
A. Best-Cutright 2 20 10.0 1 20
D. Fink 1 21 21.0 0 21
T. Truong 1 15 15.0 0 15
J. Dillon 1 13 13.0 0 13
J. Edgar 1 3 3.0 0 3
PLAYER TAK TFL SACK INT PD FF FR
V. Dortch 6 0 0 0 1 0 0
C. Geppert 5 2 1 0 0 0 0
#9 2 1 1 0 0 0 0
A. Best-Cutright 4 3 1 0 1 1 1
J. Dillon 3 1 1 0 0 0 0
T. Truong 2 2 2 0 0 0 0
D. Fink 1 1 1 1 1 0 0
S. Atkinson 1 0 0 0 0 0 1
J. Edgar 0 0 0 1 0 0 0