TEAM Q1 Q2 Q3 Q4 F
Venom 0 0 0 0 0
Sentinels 14 33 7 13 67

PLAYER C/ATT YDS AVG TD INT
H. Detter 3/10 2 0.2 0 1
J. Easter 2/6 29 4.8 0 2
R. Jimenez 0/6 0 0.0 0 1
PLAYER CAR YDS AVG TD LONG
B. Lizama 8 -3 -0.4 0 5
J. Easter 1 5 5.0 0 5
M. Merrell 1 0 0.0 0 0
PLAYER REC YDS AVG TD LONG
H. Davis 2 8 4.0 0 5
P. Villafranca 1 24 24.0 0 24
R. Jimenez 1 5 5.0 0 5
A. Hedges 1 -4 -4.0 0 -4
PLAYER TAK TFL SACK INT PD FF FR TD
P. Villafranca 3 2 0 0 0 0 0 0
A. Hedges 3 0 0 0 0 0 0 0
K. Nesbit 2 0 0 0 0 0 1 0
P. Villafranca 3 2 0 0 0 0 0 0
T. Becker 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
H. Davis 6 89 14.8 0
K. Riley 2 31 15.5 0
B. Lizama 1 10 10.0 0

PLAYER C/ATT YDS AVG TD INT
T. Hernandez 3/4 74 18.5 2 0
PLAYER CAR YDS AVG TD LONG
T. Hernandez 3 55 18.3 1 52
R. Briggs 2 8 4.0 0 5
D. Saylors 1 34 34.0 1 34
K. Carlson 1 12 12.0 0 12
T. Ensley 1 -3 -3.0 0 -3
PLAYER REC YDS AVG TD LONG
L. Eyler 1 45 45.0 1 45
S. Miller 1 20 20.0 0 20
P. Chiotti 1 9 9.0 1 9
PLAYER TAK TFL SACK INT PD FF FR TD
S. Hood 7 3 1 0 0 0 0 0
M. North 4 3 2 0 0 0 1 0
C. Fields 3 1 0 0 0 0 0 0
R. Briggs 3 0 0 0 0 0 0 0
M. Smith 2 1 0 0 1 0 0 0
D. Saylors 2 0 0 0 1 0 0 0
R. Aguilar 2 2 1 0 1 0 0 0
M. Manatt 2 0 0 0 0 0 0 0
S. Hedden 1 1 1 0 0 1 0 0
K. Krause 1 1 0 0 0 0 0 0
A. Cabatic 1 0 0 0 0 0 0 0
G. Navarro 1 0 0 0 0 0 0 0
A. Farley 1 0 0 0 1 0 0 0
K. Carlson 0 0 0 1 0 0 0 1
V. Dortch 0 0 0 1 1 0 0 0
K. Bossen 0 0 0 1 0 0 1 2
D. Hester 0 0 0 1 0 0 0 1
PLAYER PR YDS AVG TD KR YDS AVG TD
M. Smith 1 32 32.0 1
D. Saylors 1 22 22.0 0
R. Briggs 1 0 0.0 1