TEAM Q1 Q2 Q3 Q4 F
Nightmare 7 0 6 7 20
Mafia 20 0 0 6 26

PLAYER C/ATT YDS AVG TD INT
T. McGraw 11/29 253 8.7 3 3
PLAYER CAR YDS AVG TD LONG
T. McGraw 5 21 4.2 0 9
Z. Watson 4 3 0.8 0 3
J. Edwards 2 13 6.5 0 12
A. Randall 2 7 3.5 0 4
PLAYER REC YDS AVG TD LONG
M. Grady 5 196 39.2 3 90
J. Edwards 5 48 9.6 0 22
S. McDonough 1 9 9.0 0 9
PLAYER TAK TFL SACK INT PD FF FR TD
A. Randall 7 0 0 0 0 0 0 0
S. Wilson 7 0 0 1 1 0 0 0
T. Nicks 4 0 0 0 0 0 0 0
S. McDonough 4 0 0 0 0 0 1 0
Z. Watson 3 0 0 1 0 0 0 0
E. Grady 3 0 0 0 0 0 0 0
A. Pasi 3 1 1 0 0 0 0 0
J. Edwards 2 0 0 0 1 0 0 0
I. Wilson 2 0 0 0 0 0 0 0
T. McGraw 1 0 0 0 1 0 0 0
M. Grady 1 0 0 0 0 1 0 0
M. Bennett 1 0 0 0 0 0 1 0
PLAYER PR YDS AVG TD KR YDS AVG TD
A. Randall 2 40 20.0 0
E. Grady 1 16 16.0 0
M. Grady 1 14 14.0 0

PLAYER C/ATT YDS AVG TD INT
B. Imholt 10/20 164 8.2 2 1
J. Golsan 1/3 10 3.3 0 1
PLAYER CAR YDS AVG TD LONG
A. Smithz 7 56 8.0 1 25
K. Turner 6 58 9.7 0 20
B. Imholt 2 17 8.5 0 9
J. Golsan 1 19 19.0 0 19
G. Locke 1 16 16.0 0 16
T. Vasquez 1 3 3.0 0 3
PLAYER REC YDS AVG TD LONG
M. Zamora 2 23 11.5 1 15
D. Burke 2 19 9.5 1 17
K. Turner 2 9 4.5 0 6
A. Smith 1 34 34.0 0 34
A. Barr 1 31 31.0 0 31
A. Richardson 1 28 28.0 0 28
G. Locke 1 20 20.0 0 20
D. Montano 1 10 10.0 0 10
PLAYER TAK TFL SACK INT PD FF FR TD
M. Accetola 9 0 0 0 0 0 0 0
M. Zamora 3 1 1 1 0 0 0 1
D. Burke 3 2 2 0 0 0 0 0
A. Barr 3 1 0 1 2 0 0 0
G. Locke 3 0 0 0 0 0 0 0
TJ Thrienen 3 0 0 0 0 0 0 0
M. Golsan 3 0 0 1 1 0 0 0
J. Golsan 2 0 0 0 0 0 0 0
T. Vasquez 2 0 0 0 0 0 0 0
J. Fleming 1 0 0 0 0 0 0 0
B. Morales 1 1 0 0 0 0 0 0
D. Montano 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
A. Barr 2 49 24.5 0
K. Turner 2 20 10.0 0