TEAM Q1 Q2 Q3 Q4 F
Mafia 0 0 0 0 26
Venom 0 0 0 0 0

PLAYER C/ATT YDS AVG TD INT
B. Imholt 4/7 79 11.3 1 0
PLAYER CAR YDS AVG TD LONG
B. Imholt 3 37 12.3 0 23
T. Vasquez 3 31 10.3 1 15
K. Turner 2 41 20.5 1 35
G. Locke 2 14 7.0 0 8
A. Smith 1 -2 -2.0 0 -2
PLAYER REC YDS AVG TD LONG
A. Richardson 2 48 24.0 1 28
D. Burke 2 31 15.5 0 33
PLAYER TAK TFL SACK INT PD FF FR TD
G. Locke 4 1 0 0 1 0 0 0
J. Fleming 3 0 0 1 0 0 0 0
M. Zamora 2 1 0 0 0 0 0 0
TJ. Thrienen 2 0 0 0 0 0 0 0
A. Smith 1 0 0 0 0 0 0 0
A. Barr 1 0 0 0 1 0 0 0
M. Accetola 1 0 0 0 0 0 0 0
N. Hytrek 1 1 0 0 0 0 0 0
K. Turner 0 0 0 1 0 0 0 1
J. Golsan 0 0 0 0 0 0 1 0
D. Rendon 0 0 0 0 1 0 0 0
M. Golsan 0 0 0 0 0 1 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
A. Barr 1 29 29.0 0

PLAYER C/ATT YDS AVG TD INT
Z. Hunter 5/13 20 1.5 0 2
PLAYER CAR YDS AVG TD LONG
B. Lizama 4 2 0.5 0 5
J. Archer 1 -2 -2.0 0 -2
PLAYER REC YDS AVG TD LONG
B. Lizama 2 2 410 0 1
K. Riley 1 10 10.0 0 10
R. Jimenez 1 8 8.0 0 8
J. Archer 1 0 0.0 0 0
PLAYER TAK TFL SACK INT PD FF FR TD
A. Hedges 4 0 0 0 0 0 0 0
J. Easter 3 2 0 0 0 0 0 0
T. Becker 3 0 0 0 0 0 0 0
R. Jimenez 2 0 0 0 0 0 0 0
M. Merrell 2 0 0 0 0 0 0 0
K. Nesbit 2 1 0 0 0 0 0 0
J. Honer 1 0 0 0 2 0 0 0
Z. Hunter 1 0 0 0 0 0 0 0
J. Archer 1 0 0 0 0 0 0 0
B. Lizama 1 0 0 0 1 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
B. Lizama 1 21 21.0 0
K. Riley 1 20 20.0 0