TEAM Q1 Q2 Q3 Q4 F
Mafia 0 0 0 0 0
Sentinels 0 7 9 6 22

PLAYER C/ATT YDS AVG TD INT
B. Imholt 2/12 28 2.3 0 0
PLAYER CAR YDS AVG TD LONG
K. Turner 6 11 1.8 0 8
M. Accettola 2 4 2.0 0 6
D. Guice 1 0 0.0 0 0
A. Richardson 1 -1 -1.0 0 -1
A. Smith 1 -2 -2.0 0 -2
D. Burke 1 -3 -3.0 0 -3
PLAYER REC YDS AVG TD LONG
A. Richardson 1 21 21.0 0 21
K. Turner 1 7 7.0 0 7
PLAYER TAK TFL SACK INT PD FF FR TD
TJ Thrienen 4 2 1 0 0 0 0 0
M. Zamora 4 0 0 0 0 0 0 0
K. Turner 3 1 1 0 0 0 0 0
A. Richardson 3 1 0 0 0 0 0 0
M. Accettola 3 0 0 0 0 0 0 0
A. Smith 3 0 0 1 0 0 0 0
D. Guice 3 1 0 0 0 0 0 0
J. Webb 3 1 1 0 0 0 0 0
D. Burke 2 0 0 0 0 0 0 0
J. Fleming 2 0 0 0 0 0 0 0
B. Morales 1 1 0 0 0 0 0 0
D. Rendon 1 0 0 0 0 0 0 0
J. Smith 1 0 0 0 0 0 0 0
N. Hytrek 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
K. Turner 1 26 26.0 0
A. Smith 1 19 19.0 0
L. White 1 14 14.0 0

PLAYER C/ATT YDS AVG TD INT
T. Hernandez 9/16 114 7.1 2 1
PLAYER CAR YDS AVG TD LONG
T. Hernandez 8 42 5.3 1 17
R. Briggs 6 18 3.0 0 11
D. Saylors 4 7 1.8 0 5
K. Carlson 3 32 10.7 0 26
PLAYER REC YDS AVG TD LONG
L. Eyler 3 26 8.7 0 10
P. Chiotti 2 24 12.0 0 16
R. Briggs 1 27 27.0 1 27
R. Clark 1 19 19.0 0 19
K. Carlson 1 12 12.0 0 12
D. Saylors 1 6 6.0 1 6
PLAYER TAK TFL SACK INT PD FF FR TD
D. Saylors 6 2 0 0 0 1 1 0
M. North 4 1 1 0 0 0 0 0
R. Briggs 2 2 1 0 0 0 0 0
D. Hester 2 2 1 0 0 0 1 0
K. Carlson 2 1 0 0 0 0 0 0
P. Chiotti 1 0 0 0 0 0 0 0
T. Hernandez 1 0 0 0 0 0 0 0
K. Bossen 1 0 0 0 0 0 0 0
M. Smith 1 0 0 0 0 0 0 0
C. Fields 1 0 0 0 1 0 0 0
A. Farley 1 0 0 0 1 0 0 0
V. Dortch 0 0 0 0 1 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
M. Smith 1 24 24.0 0