TEAM Q1 Q2 Q3 Q4 F
Bulldawgs 24 16 6 0 46
Venom 0 0 0 0 0

PLAYER C/ATT YDS AVG TD INT
R. Jones 2/6 38 6.3 1 2
PLAYER CAR YDS AVG TD LONG
P. Johnson 10 70 7.0 3 19
A. Thompson 2 34 17.0 0 26
R. Jones 1 17 17.0 0 17
C. Stafford 1 10 1.0 1 10
PLAYER REC YDS AVG TD LONG
D. Nelson 2 38 19.0 1 26
PLAYER TAK TFL SACK INT PD FF FR TD
E. Gray 2 0 0 0 0 0 0 0
B. Hendrix 2 1 0 0 0 0 0 0
G. Schilling 2 0 0 0 0 0 0 0
P. Johnson 1 1 0 0 0 0 0 0
A. Thompson 1 0 0 0 0 0 1 0
C. Stafford 1 0 0 0 0 0 0 0
J. Afalava 1 0 0 0 0 0 0 0
J. Pufall 1 0 0 0 1 0 0 0
C. Roush 1 0 0 0 0 0 0 0
E. Lynum 0 0 0 1 0 0 1 1
PLAYER PR YDS AVG TD KR YDS AVG TD
G. Schnell 1 22 22.0 0

PLAYER C/ATT YDS AVG TD INT
Z. Hunter 1/6 5 0.8 0 1
J. Easter 0/5 0 0.0 0 0
PLAYER CAR YDS AVG TD LONG
A. Davis 2 -3 -1.5 0 1
Z. Hunter 1 2 2.0 0 2
J. Easter 1 2 2.0 0 2
R. Jimenez 1 -14 -14.0 0 -14
PLAYER REC YDS AVG TD LONG
R. Jimenez 1 5 5.0 0 5
PLAYER TAK TFL SACK INT PD FF FR TD
A. Hedges 6 1 0 0 0 0 0 0
P. Villafranca 4 0 0 1 0 0 0 0
A. Davis 1 0 0 0 0 0 0 0
#29 1 1 0 0 0 0 0 0
#57 1 0 0 0 0 0 0 0
#66 1 1 0 0 0 0 0 0
K. Riley 0 0 0 1 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
K. Riley 4 42 10.5 0