TEAM Q1 Q2 Q3 Q4 F
Bulldawgs 18 8 14 8 48
Mafia 0 0 0 0 0

PLAYER C/ATT YDS AVG TD INT
R. Jones 9/14 178 12.7 3 0
PLAYER CAR YDS AVG TD LONG
P. Johnson 15 83 5.5 3 30
R. Jones 1 4 4.0 0 4
PLAYER REC YDS AVG TD LONG
S. Jackson 5 84 16.8 1 47
T. Larson 1 61 61.0 1 61
G. Schnell 1 17 17.0 0 17
D. Nelson 1 12 12.0 0 12
C. Stafford 1 4 4.0 1 4
PLAYER TAK TFL SACK INT PD FF FR TD
M. Alvarez 7 0 0 0 0 0 0 0
G. Schilling 6 4 1 0 0 0 0 0
B. Hendrix 4 2 0 0 0 0 0 0
C. Stafford 4 0 0 0 0 0 0 0
T. Larson 3 1 0 1 0 0 0 0
G. Schnell 3 2 0 1 0 0 0 0
M. Turner 2 0 0 0 0 0 0 0
S. Jackson 2 0 0 1 0 0 0 1
J. Pufall 2 0 0 1 0 0 0 0
A. Trujillo 2 0 0 0 0 0 1 0
L. Waiters 1 0 0 0 0 0 0 0
E. Gray 1 0 0 0 0 0 0 0
E. Lynum 1 0 0 0 1 0 0 0
M. Tefs 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
P. Johnson 1 47 47.0 0

PLAYER C/ATT YDS AVG TD INT
B. Imholt 12/24 97 4.0 0 4
PLAYER CAR YDS AVG TD LONG
A. Smith 5 10 2.0 0 7
G. Locke 4 12 3.0 0 5
T. Vazquez 2 12 6.0 0 9
B. Imholt 1 4 4.0 0 4
PLAYER REC YDS AVG TD LONG
A. Smith 5 28 5.6 0 22
A. Richardson 2 44 22.0 0 28
K. Turner 2 4 2.0 0 6
A. Barr 1 13 13.0 0 13
D. Rendon 1 6 6.0 0 6
D. Burke 1 2 2.0 0 2
PLAYER TAK TFL SACK INT PD FF FR TD
G. Locke 4 1 0 0 0 0 0 0
M. Zamora 3 0 0 0 0 0 0 0
M. Accetolla 3 1 0 0 0 0 0 0
A. Richardson 2 0 0 0 0 0 0 0
A. Barr 2 1 1 0 0 0 0 0
K. Turner 1 0 0 0 0 0 0 0
D. Burke 1 1 0 0 0 0 0 0
D. Rendon 1 0 0 0 0 0 0 0
J. Smith 1 1 0 0 0 0 0 0
N. Hytrek 1 0 0 0 0 0 0 0
J. Webb 1 0 0 0 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
K. Riley 4 42 10.5 0