TEAM Q1 Q2 Q3 Q4 F
Sentinels 13 16 0 6 35
Venom 0 0 0 0 0

PLAYER C/ATT YDS AVG TD INT
T. Hernandez 5/15 88 5.9 3 1
PLAYER CAR YDS AVG TD LONG
D. Saylors 4 52 13.0 1 17
R. Briggs 3 47 15.7 0 23
T. Hernandez 1 19 19.0 0 19
K. Carlson 1 3 3.0 0 3
PLAYER REC YDS AVG TD LONG
K. Carlson 2 69 34.5 2 35
D. Saylors 2 15 7.5 1 13
P. Chiotti 1 4 4.0 0 4
PLAYER TAK TFL SACK INT PD FF FR TD
M. North 4 4 4 0 0 0 0 0
P. Chiotti 3 2 2 0 0 0 1 0
M. Manatt 3 0 0 0 0 0 1 0
R. Briggs 2 2 2 0 0 0 0 0
C. Fields 2 0 0 0 0 0 0 0
D. Saylors 1 1 0 0 1 0 0 0
D. Noble 1 1 0 0 0 0 0 0
D. Hester 1 0 0 0 1 0 0 0
K. Carlson 1 0 0 0 0 0 0 0
L. Eyler 0 0 0 1 0 0 0 0
J. Chavez 0 0 0 1 0 0 0 0
A. Farley 0 0 0 1 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
T. Ensley 1 35 35.0 1 1 35 35.0 0

PLAYER C/ATT YDS AVG TD INT
#9 0/8 0 0.0 0 3
PLAYER CAR YDS AVG TD LONG
J. Archer 4 5 1.3 0 3
#9 1 5 5.0 0 5
A. Davis 1 -2 -2.0 0 -2
PLAYER TAK TFL SACK INT PD FF FR TD
#21 6 0 0 0 0 0 0 0
J. Honer 2 0 0 0 1 0 0 0
R. Jimenez 1 0 0 0 0 0 0 0
K. Nesbit 1 0 0 0 0 0 0 0
#57 1 0 0 0 0 0 0 0
B. Lizama 0 0 0 0 0 0 1 0
#28 0 0 0 1 1 0 0 0
#9 0 0 0 0 1 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
#21 2 37 17.5 0
J. Archer 1 22 22.0 0