TEAM Q1 Q2 Q3 Q4 F
Bulldawgs 7 21 0 7 35
Nightmare 0 0 0 0 0

PLAYER C/ATT YDS AVG TD INT
R. Jones 8/15 101 6.7 1 0
PLAYER CAR YDS AVG TD LONG
P. Johnson 12 75 6.3 1 23
R. Jones 3 21 7.0 0 10
C. Stafford 1 14 14.0 0 14
A. Thompson 1 13 13.0 1 13
PLAYER REC YDS AVG TD LONG
T. Larson 3 38 12.7 1 18
J. Afalava 2 34 17.0 0 21
P. Johnson 2 22 11.0 0 13
G. Schnell 1 7 7.0 0 7
PLAYER TAK TFL SACK INT PD FF FR TD
C. Stafford 8 0 0 0 0 0 0 0
A. Trujillo 6 2 0 0 0 0 0 0
J. Afalava 4 2 0 0 0 0 0 0
S. Jackson 4 0 0 0 0 0 1 0
J. Pufall 4 0 0 0 0 0 0 0
A. Thompson 3 1 0 0 0 0 0 0
E. Gray 2 0 0 0 0 0 0 0
E. Lynum 2 0 0 0 0 2 2 1
R. Jones 1 0 0 0 0 0 0 0
M. Tefs 1 1 0 0 0 0 0 0
T. Larson 0 0 0 3 1 0 0 1
B. Hendrix 0 0 0 0 0 1 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
G. Schnell 1 53 53.0 0
J. Neuman 1 21 21.0 0

PLAYER C/ATT YDS AVG TD INT
S. Wilson 1/5 36 7.2 0 3
#4 0/4 0 0.0 0 1
#2 0/1 0 0.0 0 0
PLAYER CAR YDS AVG TD LONG
J. Edwards 14 55 3.9 0 15
#4 5 18 3.6 0 -6
S. Wilson 3 3 1.0 0 2
Z. Watson 1 4 4.0 0 4
PLAYER REC YDS AVG TD LONG
#2 1 36 36.0 0 36
PLAYER TAK TFL SACK INT PD FF FR TD
J. Edwards 4 0 0 0 0 0 0 0
T. McGraw 3 1 0 0 0 0 0 0
T. Nicks 3 0 0 0 0 0 0 0
A. Pasi 3 2 0 0 0 0 0 0
S. Wilson 2 0 0 0 0 0 1 0
Z. Watson 1 1 0 0 0 0 0 0
S. McDonough 1 0 0 0 0 0 0 0
E. Grady 1 0 0 0 0 0 1 0
#2 1 0 0 1 0 0 0 0
PLAYER PR YDS AVG TD KR YDS AVG TD
#4 1 13 13.0 0 1 25 25.0 0
J. Edwards 2 49 29.5 0
#2 1 26 26.0 0