PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
A. Walton | 13 | 32 | 40.6% | 156 | 4.9 | 36 | 1 | 3 |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
A. Walton | 2 | 19 | 9.5 | 18 | - |
M. Hightower | 1 | 18 | 18.0 | 18 | - |
D. Alvarez Jr | 4 | 4 | 1.0 | 5 | - |
J. Edwards | 8 | 3 | (0.4) | 4 | - |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
B. Williams | 5 | 54 | 10.8 | 36 | 1 |
J. Edwards | 2 | 38 | 19.0 | 21 | - |
M. Hightower | 3 | 28 | 9.3 | 22 | - |
D. Alvarez Jr | 2 | 18 | 9.0 | 10 | - |
K. Challburg | 2 | 18 | 9.0 | 13 | - |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
L. Flint | 8.0 | 2.0 | 2.0 | - | - | - | - | - |
E. Polk | 4.0 | - | - | - | 1 | 1 | - | - |
J. Walton | 4.0 | 1.0 | - | - | - | - | - | - |
J. Fronda | 4.0 | 1.0 | - | - | - | - | - | - |
J. Furman | 3.0 | 2.0 | 2.0 | - | - | - | - | - |
J. Makrava | 2.5 | - | - | - | - | - | - | - |
J.Ferrell | 2.0 | - | - | - | - | - | - | - |
J. Bracht | 2.0 | - | - | - | - | - | 1 | - |
J. Afalava | 1.5 | - | - | - | - | - | - | - |
A. Groesbeck | 1.0 | - | - | - | - | - | - | - |
B. Williams | 1.0 | - | - | - | - | - | - | - |
D. Young | 1.0 | - | - | - | - | - | - | - |
J. Edwards | 1.0 | - | - | - | - | - | - | - |
D. Dukes | 1.0 | - | - | - | - | - | - | - |
E. Page | 1.0 | - | - | - | - | 1 | - | - |
M. Hightower | 1.0 | - | - | - | - | - | - | - |
K. Bowen | 1.0 | - | - | - | - | - | - | - |
L. Hoggatt | 1.0 | - | - | - | - | - | - | - |
PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
M. Ioane | 13 | 20 | 65.0% | 78 | 3.9 | 14 | 1 | - |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
S. Izquierdo | 6 | 49 | 8.2 | 42 | - |
D. Bolivar | 4 | 21 | 5.3 | 21 | - |
D. Saylors | 7 | 20 | 2.9 | 13 | - |
G.Schnell | 1 | 12 | 12.0 | 12 | - |
M. Ioane | 2 | 7 | 3.5 | 7 | 1 |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
L. Hertner | 4 | 36 | 9.0 | 14 | 1 |
G. Schnell | 3 | 14 | 4.7 | 10 | - |
D. Foster Jr. | 2 | 11 | 5.5 | 11 | - |
D. Bolivar | 2 | 8 | 4.0 | 8 | - |
J. Nomie | 1 | 5 | 5.0 | 5 | - |
S. Izquierdo | 1 | 4 | 4.0 | 4 | - |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
D. Saylors | 4.0 | 1.0 | - | - | - | - | 1 | - |
J. Smith | 4.0 | - | - | - | - | - | - | - |
J. Baskin | 3.5 | - | - | 1 | 2 | - | - | - |
B. Benson | 3.0 | 2.0 | 2.0 | - | - | - | - | - |
A. Barr | 2.5 | - | - | - | - | - | - | - |
N. Steele | 2.5 | 1.0 | 1.0 | - | - | - | - | - |
S. Izquierdo | 2.0 | - | - | 2 | - | - | - | - |
R. Allen | 2.0 | - | - | - | - | - | - | - |
A. Olo | 1.0 | - | - | - | - | 1 | - | - |
G. Schnell | 1.0 | - | - | - | - | - | - | - |
F. Lafoga | 1.0 | 1.0 | - | - | - | - | - | - |
K. King Jr. | 1.0 | - | - | - | - | - | - | - |
J. Nomie | 1.0 | 1.0 | - | - | 2 | - | - | - |
W. Rabon | 1.0 | - | - | - | - | - | - | - |
S. Berks | 0.5 | - | - | - | - | - | - | - |