PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
K. Christensen | 12 | 26 | 46.2% | 128 | 4.9 | 38 | 1 | 1 |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
T. Larson | 3 | 24 | 8.0 | 12 | - |
J. Stancil | 2 | 19 | 9.5 | 17 | - |
C. Miller | 8 | 13 | 1.6 | 5 | - |
Z. Stevens | 4 | 8 | 2.0 | 4 | - |
K. Christensen | 3 | 5 | 1.7 | 5 | - |
T. Sweed | 1 | (15) | -15.0 | (15) | - |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
C.Jackson | 4 | 65 | 16.3 | 38 | - |
T. Sweed | 3 | 19 | 6.3 | 8 | - |
C. Bates | 2 | 18 | 9.0 | 14 | 1 |
A. Watkins | 2 | 13 | 6.5 | 14 | - |
J. Higbee | 1 | 13 | 13.0 | 13 | - |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
J. Carter-Varay | 9.0 | - | - | - | 1 | - | - | - |
J. Higbee | 5.0 | - | - | - | - | - | - | - |
N. Ah Sam | 4.0 | - | - | - | - | - | - | - |
B.Jensen | 3.0 | - | - | - | - | - | - | - |
D. Mathis | 3.0 | - | - | 1 | 2 | - | - | - |
A. Owens | 2.0 | - | - | - | - | - | - | - |
J. Cline | 2.0 | - | - | - | - | - | - | - |
V. Banks | 2.0 | - | - | - | - | - | - | - |
T. Larson | 1.5 | - | - | - | 1 | - | - | - |
T. Hay | 1.5 | - | - | - | - | - | - | - |
C. Miller | 1.0 | - | - | - | - | - | - | - |
R. Hake | 1.0 | 1.0 | 1.0 | - | - | - | - | - |
T. Solo | 1.0 | - | - | - | - | - | - | - |
Z. Stevens | 1.0 | - | - | - | - | - | - | - |
PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
R. Schneider | 12 | 30 | 40.0% | 217 | 7.2 | 49 | 2 | 1 |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
J. Jones | 20 | 129 | 6.5 | 46 | 3 |
B. Goldstein | 5 | 26 | 5.2 | 12 | - |
D. Rainey | 2 | 13 | 6.5 | 8 | - |
B. Littlejohn | 1 | 2 | 2.0 | 2 | - |
R. Schneider | 2 | - | 0.0 | - | - |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
M. Lindsey | 5 | 100 | 20.0 | 49 | 1 |
T. Williams | 2 | 32 | 16.0 | 24 | - |
I. Smith | 2 | 31 | 15.5 | 20 | 1 |
K.Challis | 1 | 26 | 26.0 | 26 | - |
Tr. Dye | 1 | 23 | 23.0 | 23 | - |
J. Jones | 1 | 5 | 5.0 | 5 | - |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
B. Littlejohn | 7.0 | - | - | - | - | - | - | - |
M. Smith | 4.0 | - | - | - | - | - | - | - |
Ty. Dye | 3.5 | - | - | 1 | 2 | 1 | - | - |
G. Bradley | 3.0 | - | - | - | 1 | - | - | - |
D. Rainey | 2.5 | - | - | - | 2 | - | - | - |
J. Simpson | 2.5 | - | - | - | - | - | - | - |
Tr. Dye | 2.5 | - | - | - | 1 | - | 1 | - |
B. Goldstein | 2.0 | - | - | - | - | - | 1 | - |
J. Jones | 2.0 | 1.0 | 1.0 | - | - | 1 | - | - |
J. Boulware | 1.0 | - | - | - | - | - | - | - |
J. Temple | 1.0 | - | - | - | - | - | - | - |
T. Tillery | 1.0 | - | - | - | - | - | - | - |
R. Fesser | 0.5 | - | - | - | 1 | - | - | - |
T. Foster | 0.5 | - | - | - | - | - | - | - |