PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
R. Schneider | 13 | 23 | 56.5% | 199 | 8.7 | 47 | 1 | - |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
N. Patrick | 18 | 71 | 3.9 | 9 | 2 |
R. Schneider | 3 | 11 | 3.7 | 11 | - |
J. Jones | 1 | 3 | 3.0 | 3 | - |
D. Hernandez | 2 | 1 | 0.5 | 3 | 1 |
D. Rainey | 1 | 0 | 0.0 | 0 | - |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
I. Smith | 3 | 83 | 27.7 | 47 | 1 |
#17 | 2 | 61 | 30.5 | 39 | - |
K. Challis | 2 | 22 | 11.0 | 12 | - |
O. Harris | 2 | 21 | 10.5 | 12 | - |
V. Brown | 1 | 8 | 8.0 | 8 | - |
M. Lindsey | 3 | 4 | 1.3 | 6 | - |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
Ty. Dye | 6.0 | - | - | - | - | - | - | - |
B. Goldstein | 5.5 | - | - | - | - | - | - | - |
B. Littlejohn | 5.0 | 1.0 | 1.0 | - | - | - | - | - |
Tr. Dye | 2.5 | 1.0 | - | 1 | - | - | - | - |
R. Fesser | 2.0 | - | - | - | - | - | - | - |
K. Challis | 2.0 | - | - | - | - | - | - | - |
D. Rainey | 1.5 | - | - | - | - | - | - | - |
G. Bradley | 1.5 | - | - | - | - | - | - | - |
S. Williams | 1.5 | - | - | - | - | - | 1.0 | - |
N. Bobadilla | 1.0 | - | - | - | - | - | - | - |
D. Brock | 1.0 | - | - | - | - | - | - | - |
A. Pasi | 1.0 | 1.0 | 1.0 | - | - | - | - | - |
M. Smith | 0.5 | - | - | - | - | - | - | - |
M. Mitchell | 0.5 | - | - | - | - | - | - | - |
S. Goldstein | 0.5 | - | - | - | - | - | - | - |
T. Tillery | 0.5 | - | - | - | - | - | - | - |
PLAYER |
COMP |
ATT |
% |
YDS |
YDS/A |
LONG |
TD |
INT |
R. Jones | 6 | 9 | 66.7% | 76 | 8.4 | 24 | 1 | - |
G. Schnell | 2 | 7 | 28.6% | 16 | 2.3 | 12 | - | 1 |
S. Izquierdo | 0 | 1 | 0.0% | 0 | 0.0 | 0 | - | - |
PLAYER |
RUSH ATT |
YDS |
YDS/A |
LONG |
TDS |
D. Bolivar | 10 | 32 | 3.2 | 12 | - |
D. Saylors | 7 | 11 | 1.6 | 6 | - |
G. Schnell | 4 | 21 | 5.3 | 9 | 1 |
S. Izquierdo | 3 | 7 | 2.3 | 3 | - |
R. Jones | 2 | 12 | 6.0 | 7 | - |
S. Berks | 1 | 4 | 4.0 | 4 | - |
PLAYER |
REC |
YDS |
YDS/R |
LONG |
TDS |
L. Hertner | 3 | 36 | 12.0 | 15 | - |
D. Saylors | 2 | 29 | 14.5 | 24 | - |
D. Bolivar | 1 | 20 | 20.0 | 20 | - |
J. Nomie | 1 | 4 | 4.0 | 4 | - |
G. Schnell | 1 | 3 | 3.0 | 3 | 1 |
PLAYER |
TAK |
TFL |
SACK |
INT |
PD |
FF |
FR |
TD |
L. Hertner | 5.0 | - | - | - | - | - | - | - |
A. Barr | 5.0 | 1.0 | - | - | - | - | - | - |
J. Nomie | 3.0 | - | - | - | - | - | - | - |
#6 | 2.5 | 0.5 | 0.5 | 1.0 | - | - | - | - |
S. Berks | 2.5 | - | - | - | - | - | - | - |
J. Baskin | 2.0 | - | - | - | - | - | - | - |
B. Benson | 2.0 | 1.0 | 1.0 | - | - | - | - | - |
#51 | 1.5 | - | - | - | - | - | - | - |
N. Steele | 1.5 | 0.5 | 0.5 | - | - | - | - | - |
D. Foster Jr. | 1.0 | - | - | - | - | - | - | - |
J. Flowers | 1.0 | 1.0 | - | - | - | - | - | - |
A.Olo | 1.0 | 1.0 | - | - | - | - | - | - |
F. Lafoga | 1.0 | - | - | - | - | - | - | - |
J. Smith | 0.5 | - | - | - | - | - | - | - |
W. Rabon | 0.5 | - | - | - | - | - | - | - |