Click on any stat header to sort from high to low.

PLAYER TEAM REC YDS YDS/R TDS
Bamm Daniels Buzzards 16 354 22.1 4
Colby Jackson Buzzards 27 347 12.9 4
Trevor Dye Raiders 9 299 33.2 3
Michael Lindsey Raiders 23 297 12.9 4
Chris Bates Buzzards 13 252 19.4 4
Isaiah Smith Raiders 9 209 23.2 4
Isaiah McNaught-Thornton Trojans 10 190 19.0 2
Austin Watkins Buzzards 13 165 12.7 2
Bryson Baker Trojans 9 102 11.3 1
Jilaundre Edwards Bills 7 99 14.1 -
Hunter Morgan Trojans 6 96 16.0 -
Kyle Kramer Trojans 5 92 18.4 -
Michael Hightower Bills 8 91 11.4 -
Vince Brown Raiders 7 88 12.6 -
Logan Hertner Swarm 8 85 10.6 1
Brandon Williams Bills 8 83 10.4 2
O'Shae Harris Raiders 4 82 20.5 -
Raymone Robinson Trojans 9 79 8.8 -
Zach McGinnis Raiders 5 75 15.0 -
Kodi Challis Raiders 5 63 12.6 1
Alexander Matlock Raiders 5 56 11.2 -
Jason Boulware Raiders 4 56 14.0 1
Josh Higbee Buzzards 5 49 9.8 1
Dane Alvarez Jr. Bills 4 41 10.3 -
Dylan Ennis Trojans 3 41 13.7 -
Garrett Schnell Swarm 6 40 6.7 1
#0 Bills 2 38 19.0 1
Jordan Warren Buzzards 5 35 7.0 -
Tylan Williams Raiders 2 32 16.0 -
James Kenion Swarm 3 30 10.0 -
David Saylors Swarm 2 29 14.5 -
Darren Bolivar Swarm 3 28 9.3 -
Kolby Challburg Bills 3 26 8.7 -
Jordan Castro Trojans 1 24 24.0 -
Devin Dukes Bills 2 23 11.5 -
Dakota Mathis Buzzards 1 20 20.0 -
Truman Sweed Buzzards 3 19 6.3 -
Naji Patrick Raiders 2 17 8.5 1
Jalen Walton Bills 2 13 6.5 -
Dre Foster Jr. Swarm 2 11 5.5 -
Cameron Abeene Bills 2 9 4.5 -
Zach Stevens Buzzards 1 9 9.0 -
Joshua Nomie Swarm 2 9 4.5 -
Jaron Jones Raiders 1 5 5.0 -
Steven Izquierdo Swarm 1 4 4.0 -
Randy Fesser Raiders 1 3 3.0 -
Lamar Porter Raiders 1 - - -