Click on any stat header to sort from high to low.

PLAYER TEAM ATT YDS YDS/A TDS
Jaron Jones Raiders 32 258 8.1 5
Naji Patrick Raiders 49 192 3.9 5
Jakari Johnson Trojans 21 128 6.1 3
Cameron Abeene Bills 20 75 3.8 -
Jaleel Stancil Buzzards 18 67 3.7 1
Elijah Chapman Trojans 19 64 3.4 1
Blair Goldstein Raiders 12 61 5.1 1
Steven Izquierdo Swarm 9 56 6.2 -
Darren Bolivar Swarm 14 53 3.8 -
Thamadi Ah Sam Buzzards 12 43 3.6 -
Dane Alvarez Jr. Bills 19 42 2.2 -
Logan Hertner Swarm 8 39 4.9 -
Sterling Berks Swarm 12 34 2.8 -
Garrett Schnell Swarm 5 33 6.6 1
David Rainey Raiders 5 31 6.2 1
David Saylors Swarm 14 31 2.2 -
Ron Allen Swarm 4 29 7.3 -
Zach Stevens Buzzards 13 28 2.2 -
Alex Walton Bills 5 27 5.4 1
Tre Larson Buzzards 4 24 6.0 -
Cody Miller Buzzards 11 20 1.8 -
Russell Schneider Raiders 11 19 1.7 -
Alfonso Kesler Trojans 6 19 3.2 1
Keith Bowen Bills 5 14 2.8 -
Landon Henry Bills 15 14 0.9 -
Jilaundre Edwards Bills 13 13 1.0 -
Ryan Jones Swarm 2 12 6.0 -
Jordan Castro Trojans 9 8 0.9 -
Kelly Christensen Buzzards 10 7 0.7 2
Mathew Ioane Swarm 2 7 3.5 1
Tyler Dye Raiders 1 6 6.0 -
Antone Owens Buzzards 1 5 5.0 -
Thomas Tillery Raiders 1 4 4.0 -
Bryson Littlejohn Raiders 1 2 2.0 -
Sterling Goldstein Raiders 1 2 2.0 -
Dakota Mathis Buzzards 1 1 1.0 -
Donvan Hernandez Raiders 2 1 0.5 1
Joshua Nomie Swarm 1 - - -
Dominic Brock Raiders 1 (1) (1.0) -
Alvin Thornton Trojans 1 (1) (1.0) -
Michael Hightower Bills 4 (2) (0.5) -
Truman Sweed Buzzards 1 (15) (15.0) -